MW Athletic Teams
| Fall 2011 | |
| Football | Varsity, JV, Modified |
| Boys' Soccer | Varsity, JV, Modified |
| Girls' Soccer | Varsity, JV, Modified |
| Girls' Tennis | Varsity, JV |
| Boys' Cross Country | Varsity, Modified |
| Girls' Cross Country | Varsity, Modified |
| Girls' Swimming | Varsity |
| Volleyball | Varsity, JV, Modified |
| Cheerleading | Varsity, JV, Modified |
| Winter | |
| Boys' Basketball | Varsity, JV, Modified |
| Girls' Basketball | Varsity, JV, Modified |
| Wrestling | Varsity, JV, Modified |
| Boys' Indoor Track | Varsity |
| Girls' Indoor Track | Varsity |
| Boys' Swimming | Varsity |
| Ice Hockey | Varsity |
| Boys' Ski Team | Varsity |
| Girls' Ski Team | Varsity |
| Cheerleading | Varsity, JV, Modified |
| Spring | |
| Baseball | Varsity, JV, Modified |
| Softball | Varsity, JV, Modified |
| Boys' Track | Varsity |
| Girls' Track | Varsity |
| Boys' Tennis | Varsity, JV |
| Boys' Golf | Varsity |
| Girls' Golf | Varsity |
| Boys' Lacrosse | Varsity, JV |
| Girls' Lacrosse | Varsity, JV |